Repeaters having a closed system or Restricted Access status. Please send information or status updates to the ORSI Frequency Coordinator.
Click on a column title to sort by that column. Click again to reverse the sort order.
This information was last updated 22-Jan-2012.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| NE | Lincoln | Chandler | 444.6500 | 449.6500 | Restricted Access | RepFmr trustee KP2CP now SK K5CPT acting trustee for now may be transferredRep | 1997-08-26 | 2011-11-29 | |
| NW | Texas | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 |
| OKC | Cleveland | Norman | 443.9500 | 448.9500 | Restricted Access | Rep | 1978-12-01 | 2009-01-23 | |
| OKC | McClain | Newcastle | 444.1500 | 449.1500 | Restricted Access | Rep | 1997-08-26 | 2011-11-28 | |
| OKC | Oklahoma | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |
| OKC | Oklahoma | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2010-08-09 |
| SE | Latimer | Hartsorne | 147.3000 | 147.9000 | Restricted Access | Rep | 2006-07-26 | 2010-04-26 | |
| SE | Leflore | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2010-06-15 |
| SE | Ponotoc | Ada | 146.8950 | 146.2950 | Restricted Access | RepStatus confirmed by Ada ARC, but not their machine.Rep | 1991-02-22 | 2006-09-24 | |
| SE | Pushmataha | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |
| SW | Carter | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |
| SW | Murray | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 |
| SW | Murray | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org