Repeaters having construction status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 22-Jan-2012.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Mayes | Locust Grove | 442.0250 | 447.0250 | KE5LXX | NX5V | NWAR UHF SOC | Rep | 2008-02-13 | |||
| NW | Harper | Buffalo | 146.8500 | 146.2500 | 103.5 | WW5EM | K5GUD | Bufflaol EM | Rep | 2011-08-20 | 2011-08-21 | 2011-12-18 |
| NW | Harper | Buffalo | 443.5000 | 448.5000 | 103.5 | WW5EM | K5GUD | Woodward EM | Rep | 2011-08-20 | 2011-08-21 | 2011-12-18 |
| OKC | Oklahoma | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2010-09-08 | 2011-01-06 | |||
| SE | Coal | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-11-15 | |||
| SE | Coal | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | Rep | 2011-03-06 | 2011-03-06 | 2011-07-04 | ||
| SE | Coal | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | Rep | 2011-03-06 | 2011-03-06 | 2011-07-04 |
| SE | Haskell | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | 2011-12-11 | |
| SE | Haskell | Enterprise | 444.6250 | 449.6250 | W5CUQ | WK5Y | PCARC | Rep | 2011-11-27 | 2011-12-02 | 2012-03-26 | |
| SE | Leflore | Poteau | 145.4100 | 144.8100 | 88.5 | N5NHU | N5NHU | Leflore EM | RepMoving from dowtown Poteau to Cavanal Mt.Rep | 2011-08-13 | 2011-08-14 | 2011-12-11 |
| SE | Pushmataha | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-01-13 | 2012-05-11 |
| SE | Sequoyah | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepSlightly too close to 147.33 MKO -HAAT should not caue problemsRep | 2011-12-06 | 2011-12-06 | 2012-04-04 |
| SW | Caddo | Washita | 443.1250 | 448.1250 | 114.8 | K5RWX | K5rwx | K5RWX | Rep | 2007-05-19 | 2007-05-20 | 2007-09-16 |
| SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepProgress being madeRep | 2011-08-13 | 2011-08-14 | 2011-12-11 | ||
| SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | 2008-11-29 | |||
| SW | Greer | Granite | 442.3000 | 447.3000 | K5GSM | K5GSM | K5GSM | Rep | 2012-01-04 | 2012-01-12 | 2012-05-03 | |
| TUL | Tulsa | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2010-10-28 | 2010-10-28 | 2011-02-25 |
| TUL | Tulsa | Tulsa | 444.1000 | 449.1000 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepFreq Agile 2 meter remote base.Rep | 1978-12-01 | 2011-03-25 | 1979-03-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
