Repeaters having a status of down temporarily.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 09-Aug-2010.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Kay | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATV | 2005-01-22 | 2009-04-18 | |
| NE | Kay | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | RepWaiiting for power company to restore power to the site.Rep | 1982-12-01 | 2008-10-10 |
| NE | Mayes | Chouteau | 444.2500 | 449.2500 | KD5JXU | KD5JXU | KD5JXU | RepInfo provided by owner, No app on file.Rep | 2005-07-09 | ||
| NE | Osage | Sand Springs | 146.9400 | 146.3400 | WA5LVT | WB5OSM | TRO inc | Rep | 1978-12-01 | 2010-04-24 | |
| NE | Ottawa | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repairRep | 2000-09-23 | 2008-07-17 |
| NE | Payne | Stillwater | 442.6000 | 447.6000 | 103.5 | K5FVL | K5FVL | K5FVL | Rep | 2003-05-13 | 2008-07-19 |
| NE | Payne | Stillwater | 444.9000 | 449.9000 | 141.3 | K5FVL | K5FVL | K5FVL | RepCity painting water tower all anteenas removedRep | 1982-07-09 | 2010-03-27 |
| OKC | Cleveland | Norman | 442.1000 | 447.1000 | N5TKS | RepNot on the air. Transferred to OU ARC have not put it in svcRep | 1992-04-03 | 2006-05-27 | |||
| OKC | Logan | Edmond | 442.2000 | 447.2000 | 123.0 | KD5SKS | KD5SKS | KD5SKS | Rep | 2008-11-28 | 2010-04-26 |
| OKC | Oklahoma | 53.0900 | 53.1900 | Restricted Access | Rep | 1995-09-01 | 2006-04-14 | ||||
| OKC | Oklahoma | Oklahoma City | 444.5750 | 449.5750 | KJ5XB | KJ5XB | KJ5XB | Repwaiting on confirmation of on airRep | 1994-08-26 | 2010-05-24 | |
| SE | Pontotoc | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | UNKNWN | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2010-04-24 |
| SE | Seminole | Seminole | 147.0150 | 147.6150 | WJ5F | WJ5F | WJ5F | Rep | 1994-08-31 | 2010-08-09 | |
| SW | CARTER | Ardmore | 145.1100 | 145.5100 | 192.8 | KE5BAL | RepSystem having controller problems.Rep | 2008-08-01 | 2009-05-15 | ||
| SW | Greer | Granite | 146.9850 | 146.3850 | 156.7 | KC5NIE | KC5NIE | KC5NIE | RepIce Storm damaged towerRep | 2007-06-01 | 2010-03-27 |
| TUL | Tulsa | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 1993-08-20 | 2006-08-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
