Repeaters having a status of down temporarily.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 22-Jan-2012.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Kay | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATV | 2005-01-22 | 2009-04-18 | |
| NE | Ottawa | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repairRep | 2000-09-23 | 2008-07-17 |
| OKC | Logan | Edmond | 442.2000 | 447.2000 | 123.0 | KD5SKS | KD5SKS | KD5SKS | Rep | 2008-11-28 | 2010-04-26 |
| OKC | Oklahoma | Oklahoma City | 444.5750 | 449.5750 | KJ5XB | KJ5XB | KJ5XB | Repwaiting on confirmation of on airRep | 1994-08-26 | 2010-05-24 | |
| SE | McClain | Purcell | 145.1900 | 144.5900 | W5PAA | AE5OU | MMACARC | Rep | 1993-10-17 | 2011-08-20 | |
| SW | Grady | Tuttle | 927.4875 | 902.4875 | 123.0 | W5PAA | N5PTV | MMACARC | RepMove to KFOR tower ImminentRep | 2011-05-06 | 2011-10-09 |
| TUL | Tulsa | Tulsa | 443.4000 | 448.4000 | 146.2 | N5LWO | N5LWO | N5LWO | RepRptr still off the air, but contact made with trusteeRep | 1998-05-14 | 2011-12-05 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
