Repeaters having a proposed status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 22-Jan-2012.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Payne | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
| NE | Payne | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | Rep | 2006-07-18 | ||
| NE | Payne | Stillwater | 29.6600 | 29.5600 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2010-10-20 | |
| NE | Payne | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2010-10-20 | |
| NE | Payne | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2010-10-20 | |
| NE | Payne | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2008-10-10 | ||
| NE | Tulsa | Sand Springs | 146.9400 | 146.3400 | WA5LVT | WB5OSM | TRO inc | Rep | 1978-12-01 | 2011-10-09 | |
| NW | Woods | Alva | 444.9000 | 449.9000 | 103.5 | W5ALZ | W5ALZ | GSPARC | Rep | 2011-11-30 | 2011-11-30 |
| OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
| OKC | Grady | Tuttle | 444.9250 | 449.9250 | 141.3 | WA7WNM | KS5B | KS5B | Rep | 2010-04-24 | |
| OKC | Oklahoma | Oklahoma City | 442.3250 | 447.3250 | n5rhd | Rep | 1993-10-01 | 2006-05-02 | |||
| OKC | Oklahoma | Oklahoma City | 53.2300 | 51.5300 | W5MEL | ab5i | OCAPA | RepOCAPA is still interested in getting this back on the airRep | 1978-12-01 | 2007-09-12 | |
| SE | Leflore | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2011-08-07 | |||
| SE | Leflore | Mt. Cavanal | 444.3000 | 449.3000 | W5ANR | KG5NE | FSARC | Rep | 2010-10-07 | ||
| SE | Marshall | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2009-07-11 | |||
| SE | Pontotoc | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
| SE | Pottawatomie | Shawnee | 443.3750 | 448.3750 | 141.3 | K5NIC | K5NIC | K5NIC | RepOn air briefly, then probably hit by lightining. Moving to different siteRep | 2007-09-10 | 2010-04-27 |
| SE | Pottawatomie | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepPropsed to move to Norman area posible trustee now N5NYSRep | 1998-08-20 | 2011-11-29 | |||
| SW | Caddo | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
| SW | Comanche | Lawton | 442.5250 | 447.5250 | 103.5 | K4RLA | K4RLA | K4RLA | Rep | 2005-10-21 | 2005-11-18 |
| SW | Comanche | Lawton | 442.0000 | 447.0000 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2012-01-17 | 2012-01-17 | |
| SW | Grady | Tuttle | 443.8000 | 448.8000 | K8TOR | K8TOR | K8TOR | RepClose spaced to Ada Machine on same freq. Verbally agreed to by Ada trusteRep | 3011-07-28 | 2011-10-23 | |
| SW | Jefferson | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2009-07-10 | |
| SW | Stephens | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
| TUL | Creek | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
| TUL | Tulsa | Jenks | 53.0700 | 51.3700 | Restricted Access | RepNot on the air yet, but will reapply for pair.Rep | 2006-03-16 | 2007-02-22 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
