Repeaters recently coordinated.
This information was last updated 22-Jan-2012.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPOSED | SW | Grady | Tuttle | 443.8000 | 448.8000 | K8TOR | K8TOR | K8TOR | RepClose spaced to Ada Machine on same freq. Verbally agreed to by Ada trusteRep | 3011-07-28 | 2011-10-23 | |
| PROPOSED | SW | Comanche | Lawton | 442.0000 | 447.0000 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2012-01-17 | 2012-01-17 | |
| CONSTRUCTION | SE | Pushmataha | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-01-13 |
| CONSTRUCTION | SW | Greer | Granite | 442.3000 | 447.3000 | K5GSM | K5GSM | K5GSM | Rep | 2012-01-04 | 2012-01-12 | |
| OPERATIONAL | SE | Pottawatomie | Tecumseh | 145.2900 | 144.6900 | 141.3 | KD5OK | KD5OK | KD5OK | Rep | 2011-12-23 | 2012-01-22 |
| OPERATIONAL | TUL | Tulsa | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
| OPERATIONAL | OKC | Oklahoma | Del City | 146.7000 | 146.1000 | 103.5 | W5DEL | W5QO | Del City ARC | RepNon-Interference basis with W5PAA OKC QSY fm 145.25Rep | 2011-12-08 | 2011-12-14 |
| CONSTRUCTION | SE | Sequoyah | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepSlightly too close to 147.33 MKO -HAAT should not caue problemsRep | 2011-12-06 | 2011-12-06 |
| PROPOSED | NW | Woods | Alva | 444.9000 | 449.9000 | 103.5 | W5ALZ | W5ALZ | GSPARC | Rep | 2011-11-30 | 2011-11-30 |
| CONSTRUCTION | SE | Haskell | Enterprise | 444.6250 | 449.6250 | W5CUQ | WK5Y | PCARC | Rep | 2011-11-27 | 2011-12-02 | |
| OPERATIONAL | TUL | Tulsa | Tulsa | 443.0250 | 448.0250 | NM5I | NM5I | Tulsa D-Star Group | D-Star | 2011-11-19 | 2012-01-03 | |
| OPERATIONAL | OKC | Cleveland | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
| OPERATIONAL | OKC | Oklahoma | Oklahoma City | 444.2125 | 449.2125 | WD5AII | W5LOL | EARC | D-StarWD5AII.comD-Star | 2011-08-31 | 2011-12-01 | |
| CONSTRUCTION | NW | Harper | Buffalo | 146.8500 | 146.2500 | 103.5 | WW5EM | K5GUD | Bufflaol EM | Rep | 2011-08-20 | 2011-08-21 |
| CONSTRUCTION | NW | Harper | Buffalo | 443.5000 | 448.5000 | 103.5 | WW5EM | K5GUD | Woodward EM | Rep | 2011-08-20 | 2011-08-21 |
| CONSTRUCTION | SE | Leflore | Poteau | 145.4100 | 144.8100 | 88.5 | N5NHU | N5NHU | Leflore EM | RepMoving from dowtown Poteau to Cavanal Mt.Rep | 2011-08-13 | 2011-08-14 |
| CONSTRUCTION | SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepProgress being madeRep | 2011-08-13 | 2011-08-14 | ||
| CONSTRUCTION | SE | Haskell | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | |
| DOWN TEMPORARILY | SW | Grady | Tuttle | 927.4875 | 902.4875 | 123.0 | W5PAA | N5PTV | MMACARC | RepMove to KFOR tower ImminentRep | 2011-05-06 | 2011-10-09 |
| OPERATIONAL | SE | Choctaw | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
