Mid-Oklahoma Repeater inc.has transferred control of all of their repeaters to the Mike Monroney Aeronautical Center Amateur Radio Club. Steve AE5OU is the trustee, all of these repeaters are operating under the W5PAA call sign. ORSI frequency coordinator Merlin WB5OSM is working with MMACARC officials to get their repeater data up to date in the ORSI database.
Overdue Construction Permits
Submitted by wb5osm on Thu, 05/06/2010 - 14:46| Repeater Call Sign | AREA | Output | Input | TRUSTEE | SPONSOR | County | City | Coordination Date | Expiration Date | Last Update | CTCSS | Trustee First Name | Trustee Last Name | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K5RWX | SW | 443.1250 | 448.1250 | K5rwx | K5RWX | Caddo | Washita | 5/19/2007 | 9/16/2007 | 5/20/2007 | 114.8 | Rick | Whitman | |
| KE5EQX | OKC | 444.9500 | 449.9500 | KE5EQX | KE5EQX | Oklahoma | Wheatland | 3/19/2006 | 7/17/2006 | 3/22/2006 | 123.0 | Sean | Carl | Lost all contact with Trustee |
| K5SRC | NE | 224.9000 | 223.3000 | WD0CTA | SARC | Payne | Stillwater | 10/10/2008 | 2/7/2009 | 10/10/2008 | Mike | Veldman | ||
| K5NIC | SE | 443.3750 | 448.3750 | K5NIC | K5NIC | Pottawatomie | Shawnee | 9/10/2007 | 1/8/2008 | 4/27/2010 | 141.3 | James | Lytle | Tested then went down possibly struck by lightining. Possible move to another location. Status changing to PROPOSED pending new coordinates. |
| KD5SKS | OKC | 442.2000 | 447.2000 | KD5SKS | KD5SKS | Logan | Edmond | 11/28/2008 | 3/28/2009 | 4/27/2010 | 123.0 | Tyler | Tassone | tested but went down status changed to DOWN TEMP |
Updates received.
Submitted by wb5osm on Tue, 04/27/2010 - 07:33Several updates have now been received. Some of these listings on the Overdue Construction permit list now need to be removed. Will get this done very soon. Thanks to those trustees that have responded so far.
Efforts to update Oklahoma Repeater Database are ongoing
Submitted by wb5osm on Mon, 04/26/2010 - 15:22Repeater Trustees or contact persons, If you recently received an update request packet in the mail or email, please respond to it asap. Even if you received it by hard copy, you may respond by electronic means. ORSI officers, this includes you. Still awaiting responses from KS5B, K5GUD, and WK5Y. I've heard from N5KNU, W5RAB, and WA5A thanks.
A couple of announcements from the Spring ORSI membership meeting
Submitted by wb5osm on Mon, 04/26/2010 - 14:45NE District Officer and ORSI secretary Bob Buford W5RAB resigned - retired. We appreciate the years of dedicated service. His replacement as NE District Officer was elected, we'll introduce him later. The secretary position is currently vacant.
The way the officer positions are determined:
President, elected by the membership, and is an at large position.
The district officers are elected by the membership, but must live within the district they represent. Then three of the officers are appointed by the president and sort of volunteer to serve as treasurer, vice-president, and secretary. The other three officers serve with the president on a coordination oversight committee to help resolve any controversies or interference issues.
Merlin Griffin
vice-president and frequency coordinator
ORSI
Recent Repeater Coordinations
Submitted by wb5osm on Fri, 04/23/2010 - 09:04ORSI Welcomes the following new systems to the air!
| Call | Output | Input | CTCSS | District | County | City | Type |
|---|---|---|---|---|---|---|---|
| WX5ASA | 442.0500 | 447.0500 | SW | Jackson | Altus | Repeater | |
| WB5UCP | 147.375 | 147.9750 | 123.0 | SE | Leflore | Big Cedar | Repeater |
| W5RAB | 444.6000 | 449.6000 | NE | Kay | Ponca City | Repeater | |
| KC0GEV | 147.300 | 147.9000 | 203.5 | NW | Grant | Vining | Repeater |
* SNP Local coverage repeater or short range system
